| 1 | 65 | ||
| 2 | 51 | ||
| 3 | 36 | ||
| 4 | 23 | ||
| 5 | 16 | ||
| 6 | 6 | ||
| 7 | 5 | ||
| 8 | 5 | ||
| 9 | 5 | ||
| 10 | 5 | ||
| 11 | Anonymous | 5 | |
| 12 | 3 | ||
| 13 | 2 | ||
| 14 | 2 | ||
| 15 | 2 | ||
| 16 | 1 | ||
| 17 | 1 | ||
| 18 | 1 |
These statistics were generated using LJ Stats. E-mail mpnolan[at]gmail[dot]com if you find a bug. Original idea from
| 1 | 65 | ||
| 2 | 51 | ||
| 3 | 36 | ||
| 4 | 23 | ||
| 5 | 16 | ||
| 6 | 6 | ||
| 7 | 5 | ||
| 8 | 5 | ||
| 9 | 5 | ||
| 10 | 5 | ||
| 11 | Anonymous | 5 | |
| 12 | 3 | ||
| 13 | 2 | ||
| 14 | 2 | ||
| 15 | 2 | ||
| 16 | 1 | ||
| 17 | 1 | ||
| 18 | 1 |
These statistics were generated using LJ Stats. E-mail mpnolan[at]gmail[dot]com if you find a bug. Original idea from